
| Carrollton Missouri Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: June 16 2005 ,Time of next update: 11:10 PM | |||
| Current Weather | Dry | Current Temperature | 69.2 °F (20.6°C) (Heat Index 73.5 °F ), Apparent temp 68.9 °F |
| Maximum Temperature (since 0 hour ) | 72.3 °F at: 9:56 AM | Minimum Temperature (since 0 hour ) | 66.6 °F at: 3:06 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | ENE (72º) |
| Heat Index | 73.5 °F | Maximum Gust (last hour) | 12.5 mph at: 9:47 AM |
| Maximum Gust (since 0 hour ) | 13.3 mph at: 8:06 AM | Maximum 1 minute average (since 0 hour ) | 11.5 mph at: 9:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.15 in. (105.4 mm) | Rainfall To date this year | 15.80 in. (401.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.37 in | DewPoint | 59.4 °F (Wet Bulb :63.3 °F ) |
| Humidity | 71 %, Humidex 76.5 °F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.07 in |
| Current 0.0 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
| Current evapotranspiration 0.14 inches per day. Yesterday's reading NA | |||










Use the RELOAD facility on your browser to retrieve the latest data.